Commercial Lawn Mowers and Residential Lawn Mowers
2018 Z723KH-48 - Kubota
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. (1219.2 mm) |
Engine Manufacturer | Kohler |
Horse Power | 22.5 hp |
Discharge Type | Side; Optional: Mulch, Collect |
2018 Z725KH-60 - Kubota
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. (1524 mm) |
Engine Manufacturer | Kohler |
Horse Power | 25 hp |
Discharge Type | Side; Optional: Mulch, Collect |
2018 ZD1211L-72 - Kubota
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. (1829 mm) |
Engine Manufacturer | Kubota D1105-E4-ZD-2 |
Horse Power | 24.8 hp |
Displacement | 68.53 cu.in. (1123 cc) |
2018 ZG222A-48S - Kubota
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kubota KGZ770-E2-MA3 |
Horse Power | 22 hp |
Discharge Type | Side |
2018 ZG222A-48 - Kubota
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kubota KGZ770-E2-M3 |
Horse Power | 22 hp |
Discharge Type | Side |
2018 ZG332P-60 - Kubota
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kubota WG972-G-E3-ZG-1 |
Horse Power | 32.5 hp |
Discharge Type | Side |
2018 ZD331LP-72 - Kubota
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kubota D1005-E3-ZD-2 |
Horse Power | 31 hp |
Discharge Type | Side |
2018 F2690 72 Side - Kubota
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. (1,826 mm) |
Engine Manufacturer | Kubota D1105 |
Horse Power | 25.5 hp |
Discharge Type | Side; Optional: Mulch |