Inventory
2018 SP3735 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 353 ft.³ |
Weight | 8140 lb. (3692 kg) |
2018 MF951 Non Self-Leveling - Massey Ferguson
Availability | Brochure |
Style | Agricultural Loaders |
2018 926X Mechanical Self-Leveling - Massey Ferguson
Availability | Brochure |
Style | Agricultural Loaders |
2018 2326 Drive Over Deck - Massey Ferguson
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 60 in. |
2018 1550 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 84 in. |
2018 CP1560 - Bush Hog
Availability | Brochure |
Style | Agricultural Cultivators |
Recommended Hp | 35 HP |
Weight | 614 lb. |
Width | 67.72 in. |
Working Width | 60 in. |
2018 CP1660 - Bush Hog
Availability | Brochure |
Style | Agricultural Cultivators |
Recommended Hp | 35 HP |
Weight | 712 lb. |
Width | 67.72 in. |
Working Width | 60 in. |
2018 XLRR819-1 - Bush Hog
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 30 HP |
Weight | 1,675 lb. |
Width | 8 in. 5 ft. |
2018 XLRRX1428 - Bush Hog
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 60 HP |
Weight | 2,955 lb. |
Width | 9 in. 2 ft. |
2018 CPV72 - Bush Hog
Availability | Brochure |
Style | Agricultural Cultivators |
Weight | 531 lb. |
Width | 80 3/8 in. |
Working Width | 73 in. |
2018 FCV60 - Bush Hog
Availability | Brochure |
Style | Agricultural Cultivators |
Weight | 254 lb. |
Width | 64 in. |
Working Width | Adjustable up to 60 in. |
2018 1742 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 1.7 L 3-cylinder diesel, Tier 4 Final |
Horsepower | 41.6 hp |
Transmission | Mechanical: 12 X 12 power shuttle; HST: Servo-HST, electronically controlled 3-range hydrostatic transmission |
Weight | ROPS: 3638 lb. (1650 kg); Cab: 4068 lb. (1845 kg) |
2018 2605 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | S325.3 Tier II |
Horsepower | 38.5 hp |
Transmission | 8F x 2R |
Weight | 2WD: 4080 lb. (1850 kg); 4WD: 4530 lb. (2055 kg) |
2018 4610M - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power™ 3-cyl, 3.3 L, intercooled turbocharged, high-pressure common rail direct fuel injection |
Horsepower | 99 hp |
Transmission | 12F x 12R 2-range Std. or 18F x 18R 3-range (with Opt. creeper gear) |
Width | 80.7 in. (2050 mm) |
2018 5612 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power 4.4L 4-cylinder |
Horsepower | 115 hp |
Transmission | Dyna-4 16x16 Power Shift and Power Shuttle Transmission, Available 14:1 Creeper |
Weight | 2WD: 8929 lb. (4050 kg); 4WD: 10582 lb. (4800 kg) |
2018 6616 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power 4.9 liter 4-cylinder diesel |
Horsepower | 150 hp (112 kW) |
Transmission | Dyna-4: 16 x16 Powershift; Dyna-6: 24 x24 Powershift; Dyna-VT: CVT |
Weight | 12500 lb. (5670 kg) |
2018 7618 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Tier 4 Interim |
Horsepower | Max: 180 hp; Rated: 165 hp |
Transmission | Dyna-6 (24x24); Dyna-VT (CVT) |
Weight | 15060 lb. |
2018 7719 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6-cylinders, Turbocharged and air to air intercooler |
Horsepower | Maximum: 185 hp; Rated: 170 hp |
Drive Type | 4WD |
2018 7720 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | AGCO POWER™ |
Engine Type | 6-cylinders, Turbocharged and air to air intercooler |
Horsepower | Maximum: 200 hp; Rated: 185 hp |
Drive Type | 4WD |
2018 8650 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Tier 4 Interim |
Horsepower | Max: 270 hp; Rated: 240 hp |
Transmission | Dyna-VT (CVT) |
Weight | 24250 lb. |
2018 8735 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | AGCO Power™ |
Engine Type | 8.4L (514 cid) Twin Turbo Chargers with eWastegate |
Horsepower | Max: 350 hp (261 kW); Rated: 320 hp (239 kW) |
Drive Type | 4WD |
2018 DM306-P - Massey Ferguson
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 9 ft. 10 in. (3.0 m) |
Recommended Hp | Minimum: 61 PTO hp; Minimum with conditioner: 86 PTO hp |
Weight | 1596 lb. (724 kg) |
2018 DM357-P - Massey Ferguson
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 11 ft. 6 in. (3.5 m) |
Recommended Hp | 68 PTO hp |
Weight | 1760 lb. (798 kg) |
2018 RK662SD-TRC - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 26 hp (19 kW) |
Width | 9 ft.9 in. (2.98 m) |
Working Width | 18 ft.10 in. (5.5 m)-21 ft.10 in. (6.6 m) |
2018 1510 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Hay Rakes |
Weight | 1275 lb. (578 kg) |
Width | 9.6 ft. (2.9 m) |
Working Width | 18-22 ft. (5.5-6.7 m) |
2018 TD776 DN - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tedders |
Working Width | 25 ft. 3 in. (7.7 m) |
2018 SP3748 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 479 ft.³ |
Weight | 9600 lb. (4354 kg) |
2018 MF956 Mechanical Self-Leveling - Massey Ferguson
Availability | Brochure |
Style | Agricultural Loaders |
2018 931X Non Self-Leveling - Massey Ferguson
Availability | Brochure |
Style | Agricultural Loaders |
2018 936X Mechanical Self-Leveling - Massey Ferguson
Availability | Brochure |
Style | Agricultural Loaders |