Inventory
2018 2607H - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Simpson 2.6L, 3-cylinder, EPA Tier 4 final-compliant |
Horsepower | 74 hp |
Transmission | 8F x 8R synchro shuttle |
Width | 72.9 in. (1851 mm) |
2018 2635 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | TSJ436E |
Horsepower | 74 hp |
Transmission | 8F x 2R; Optional: 8F x 8R shuttle |
Weight | 2WD: 5357 lb. (2430 kg); 4WD: 5798 lb. (2630 kg) |
2018 4609M - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power™ 3-cyl, 3.3 L, intercooled turbocharged, high-pressure common rail direct fuel injection |
Horsepower | 89.8 hp |
Transmission | 12F x 12R 2-range Std. or 18F x 18R 3-range (with Opt. creeper gear) |
Width | 80.7 in. (2050 mm) |
2018 2605 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | S325.3 Tier II |
Horsepower | 38.5 hp |
Transmission | 8F x 2R |
Weight | 2WD: 4080 lb. (1850 kg); 4WD: 4530 lb. (2055 kg) |
2018 4610M - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power™ 3-cyl, 3.3 L, intercooled turbocharged, high-pressure common rail direct fuel injection |
Horsepower | 99 hp |
Transmission | 12F x 12R 2-range Std. or 18F x 18R 3-range (with Opt. creeper gear) |
Width | 80.7 in. (2050 mm) |
2018 2705E - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Shibaura N4LDI-T, 2.2 liter, 4-cylinder liquid-cooled diesel |
Horsepower | 48.8 hp |
Transmission | Mechanical: 8 x 8 (4-speed x 2 sub-range) Syncro-Shuttle; HST: 3-range mechanical HST |
Width | 74 in. (1890 mm) |
2018 4610M HC - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | AGCO Power |
Engine Type | 3.3L 3-cylinder |
Horsepower | 99 hp (73.8 kW) |
Transmission | 18 x 18 Power Shuttle with creeper |
2018 2706E - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Shibaura N4LDI-TA, 2.2 liter, 4-cylinder liquid-cooled diesel |
Horsepower | 57.3 hp |
Transmission | Mechanical: 8 x 8 (4-speed x 2 sub-range) Syncro-Shuttle; HST: 3-range mechanical HST |
Width | 74 in. (1890 mm) |
2018 4707 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power™ 3-cyl, 3.3 L, intercooled turbocharged, high-pressure common rail direct fuel injection |
Horsepower | 70 hp |
Transmission | Classic: 8F X 8R, 2 range, syncro-shuttle, mechanical shuttle lever; Deluxe: 12F X 12R, 2 range, power-shuttle, electro-hydraulic shuttle lever |
Width | 60.3 in. (1533 mm) |
2018 2604H - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Simpson 2.6L, 3-cylinder, EPA Tier 4 final-compliant |
Horsepower | 45 hp |
Transmission | 8F x 2R sliding mesh |
Width | 64.6 in. (1641 mm) |
2018 4608 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 33 AWIC by AGCO Power , Tier 4i compliant |
Horsepower | 80 hp |
Transmission | 12F x 12R Power shuttle |
Weight | ROPS: 6063 lb. (2750 kg); Cab: 6503 lb. (2950 kg) |
2018 4708 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power™ 3-cyl, 3.3 L, intercooled turbocharged, high-pressure common rail direct fuel injection |
Horsepower | 80 hp |
Transmission | Classic: 8F X 8R, 2 range, syncro-shuttle, mechanical shuttle lever; Deluxe: 12F X 12R, 2 range, power-shuttle, electro-hydraulic shuttle lever |
Width | 60.3 in. (1533 mm) |
2018 2605H - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Simpson 2.6L, 3-cylinder, EPA Tier 4 final-compliant |
Horsepower | 55 hp |
Transmission | 2WD - 8F x 2R sliding mesh 4WD - 8F x 8R synchro shuttle |
Width | 66.5 in. (1689 mm) |
2018 4609 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 33 AWIC by AGCO Power , Tier 4i compliant |
Horsepower | 90 hp |
Transmission | 12F x 12R Power shuttle |
Weight | ROPS: 6394 lb. (2900 kg); Cab: 6835 lb. (3100 kg) |
2018 4610 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 33 AWIC by AGCO Power , Tier 4i compliant |
Horsepower | 99 hp |
Transmission | 12F x 12R Power shuttle |
Weight | ROPS: 6503 lb. (2950 kg); Cab: 6945 lb. (3150 kg) |
2018 4709 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power™ 3-cyl, 3.3 L, intercooled turbocharged, high-pressure common rail direct fuel injection |
Horsepower | 90 hp |
Transmission | Classic: 8F X 8R, 2 range, syncro-shuttle, mechanical shuttle lever; Deluxe: 12F X 12R, 2 range, power-shuttle, electro-hydraulic shuttle lever |
Width | 60.3 in. (1533 mm) |
2018 4610LP - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | AGCO Power™ |
Engine Type | 33AWIC 3.3L 3-cylinder liquid-cooled diesel, Tier 4i |
Horsepower | 99 hp (74 kW) |
Drive Type | 4WD |
2018 4710 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power™ 3-cyl, 3.3 L, intercooled turbocharged, high-pressure common rail direct fuel injection |
Horsepower | 100 hp |
Transmission | Classic: 12F X 12R, 2 range, syncroshuttle, mechanical shuttle lever; Deluxe: 12F X 12R, 2 range, powershuttle, electro-hydraulic shuttle lever |
Width | 60.3 in. (1533 mm) |
2018 2606H - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | Simpson 2.6L, 3-cylinder, EPA Tier 4 final-compliant |
Horsepower | 65 hp |
Transmission | 8F x 8R synchro shuttle |
Width | 69.9 in. (1775 mm) |
2018 2615 - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | SJ327ETier II |
Horsepower | 49 hp |
Transmission | 8F x 2R; Optional: 8F x 8R shuttle |
Weight | 2WD: 4365 lb. (1950 kg); 4WD: 4820 lb. (2185 kg) |
2018 4607M - Massey Ferguson
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | AGCO Power™ 3-cyl, 3.3 L, intercooled turbocharged, high-pressure common rail direct fuel injection |
Horsepower | 70.1 hp |
Transmission | 12F x 12R 2-range Std. or 18F x 18R 3-range (with Opt. creeper gear) |
Width | 80.5 in. (2045 mm) |